| General information |
| Model: | Harley-Davidson Dyna Street Bob |
| Year: | 2017 |
| Category: | Custom / cruiser |
| Price as new: | US$ 13849. Euro 14695. MSRP depends on country, taxes, accessories, etc. |
| Rating: | 3.9 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
| Engine and transmission |
| Displacement: | 1690.0 ccm (103.12 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 103™ |
| Power: | 77.5 HP (56.6 kW)) @ 5250 RPM |
| Torque: | 130.0 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 3000 RPM |
| Compression: | 9.7:1 |
| Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
| Fuel system: | Injection. ESPFI |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system: | Dry sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary chain, 57/38 ratio |
| Fuel consumption: | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) |
| Greenhouse gases: | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered, straight-cut shorty exhaust with dual mufflers |
| Chassis, suspension, brakes and wheels |
| Rake (fork angle): | 29.0° |
| Trail: | 119 mm (4.7 inches) |
| Front suspension: | Telescopic fork |
| Rear suspension: | Twin shocks |
| Front tire: | 100/90-B19 |
| Rear tire: | 160/70-V17 |
| Front brakes: | Single disc. 4-piston fixed |
| Rear brakes: | Single disc. 2-piston torque-free floating |
| Wheels: | Black, Laced Steel |
| Physical measures and capacities |
| Dry weight: | 291.0 kg (641.5 pounds) |
| Weight incl. oil, gas, etc: | 304.8 kg (672.0 pounds) |
| Power/weight ratio: | 0.2663 HP/kg |
| Seat height: | 680 mm (26.8 inches) If adjustable, lowest setting. |
| Overall length: | 2395 mm (94.3 inches) |
| Ground clearance: | 119 mm (4.7 inches) |
| Wheelbase: | 1631 mm (64.2 inches) |
| Fuel capacity: | 17.80 litres (4.70 US gallons) |
| Oil capacity: | 2.80 litres (2.96 US quarts) |
| Other specifications |
| Color options: | Olive Gold, Charcoal Denim/Black Denim, Black Denim, Vivid Black, Hard Candy Hot Rod Red Flake Hard Candy Hot Rod Red Flake, Charcoal Pearl, |
| Starter: | Electric |
| Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Light: | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
| Update specs | Report missing specs or required updates. |
| Further information |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 17 Harley-Davidson Dyna Street Bob discussion group or the general Harley-Davidson discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| |